Class Code | Description |
---|---|
0005 | Farm – Nursery Employees & Drivers |
0006 | Animal Raising (WI) |
0008 | Farm – Gardening |
0011 | Farm NOC – (MI) |
0016 | Farm – Orchards & Drivers |
0030 | Sugar Cane Plantation (FL, LA) |
0034 | Poultry & Egg Production |
0035 | Farm – Florist |
0036 | Farm – Dairy (All Employees) |
0037 | Farm – Field Crops |
0042 | Landscape Gardening & Maintenance Drivers |
0050 | Farm Machinery Operation – By Contractor / Right of Way Clearing |
0079 | Farm – Berry or Vineyard |
0083 | Farm – Cattle or Livestock Raising NOC & Drivers |
0106 | Arborist – Tree Services & Mechanical R-O-W Clearing |
0113 | Farm – Fish Hatchery |
0153 | Lawn or Shrub Spraying (FL) |
0170 | Farm – Animal Raising / Animal Raising (Fur Bearing) |
0251 | Irrigation Works Operation |
0400 | Cotton Compressing |
0401 | Cotton Gin Operation |
1165 | Mining NOC – Not Coal-Surface |
1320 | Oil or Gas Lease Operator – All Operations & Drivers |
1321 | Oil Production by Contract (TX) |
1322 | Oil or Gas Well Cleaning – Drilling |
1452 | Mineral Milling |
1463 | Asphalt Works & Drivers |
1604 | Quarry – Dimension Stone (GA, IN, TN) |
1605 | Excavation – Rock (OK, VA) |
1624 | Quarry Operations |
1654 | Quarry Operations |
1655 | Quarry Operations |
1701 | Cement Mfg / Plaster Mill |
1710 | Stone Crushing |
1803 | Stone, Cutting or Polishing NOC |
1807 | Stone, Cutting or Polishing NOC |
1808 | Stone, Cutting or Polishing NOC |
1924 | Wire Drawing or Cable Mfg-Not Iron or Steel |
1925 | Dye Casting Mfg |
2014 | Grain Milling (Feed Mfg.) / Wood Flour Mfg. |
2022 | Sugar Cane Milling – All Operations (LA) |
2070 | Creamery or Dairy & Milk Hauling |
2081 | Stockyard & Slaughtering |
2089 | Packing House – All Operations |
2095 | Meat Products Mfg. |
2105 | Fruit / Vegetable Packing |
2111 | Cannery NOC |
2121 | Brewery |
2130 | Spirituous Liquor Distillery |
2143 | Fruit Juice Mfg. / Winery |
2157 | Bottling / Carbonated Beverage Mfg. – NOC |
2570 | Mattress or Box Spring Mfg. |
2710 | Sawmills |
2714 | Veneer Mfg. |
2731 | Planning or Molding Mill |
2735 | Furniture / Pencil (Wood) Stock Mfg. |
2740 | Cooperage / Barrel Mfg. |
2741 | Cooperage / Barrel Mfg. |
2759 | Pallet, Box, or Box Shook Mfg. Wooden / Skid Mfg.-Wood |
2790 | Wood Carving – By Hand or Machine |
2797 | Mobile or Trailer Home Mfg. |
2802 | Truss, Door, Sash, Fence Mfg. |
2804 | Casket or Coffin Mfg. or Assembly – (AL, MS, OK) |
2812 | Cabinet Works |
2841 | Wood Turned Products Mfg. NOC |
2881 | Furniture Assembly – Wood – From Manufactured Parts |
2883 | Furniture Mfg. Wood, NOC |
2915 | Veneer Products Mfg. / Plywood Mfg. |
2916 | Plywood Mfg. / Veneer Products Mfg., No Veneer Mfg. |
2960 | Wood Preserving & Drivers / Prefabricated Log House or Cabin Mfg. |
3004 | Iron or Steel; Mfg., Steelmaking; Rolling Mill |
3018 | Iron or Steel; Mfg., Rolling Mill |
3022 | Pipe or Tube Mfg. NOC |
3027 | Pipe or Tube Mfg. – Lead |
3028 | Pipe or Tube Mfg.; Iron or Steel, NOT Cast Iron |
3030 | Iron or Steel; Fabrication; Iron or Steel Works; Shop, Structural |
3040 | Iron or Steel; Fabrication; Iron Works; Shop, Ornamental |
3041 | Iron or Steel; Fabrication; Iron Works; Shop, Decorative or Artistic & Foundries |
3042 | Elevator or Escalator Mfg. |
3064 | Sign Mfg.; Metal or Neon |
3066 | Sheet Metal Work – Shop – Door, Door Frame or Sash Mfg. |
3069 | Sheet Metal Products Mfg. |
3076 | Sheet Metal Products Mfg. |
3075 | Door, Door Frame or Sash Mfg. – Wood – Metal Covered (MA) |
3081 | Foundry – Ferrous |
3082 | Car Wheel Mfg. – Railroad; Foundry; Steel Castings |
3085 | Foundry – Non-Ferrous |
3086 | Foundry – Malleable Iron (WI) |
3110 | Tool Mfg. – Drop/Machine Forged NOC: Forging |
3111 | Blacksmith/Pipe Bending & Cutting |
3113 | Tool Mfg. – Not Drop or Machine Forged, NOC |
3114 | Tool Mfg. Drop/Machine Forged, NOC |
3126 | Tool Mfg. Drop/Machine Forged, NOC |
3118 | Saw Mfg. |
3122 | Cutlery / Pen Point Mfg. |
3132 | Nut, Bolt, Screw Mfg. |
3145 | Nut, Bolt, Screw Mfg. |
3146 | Hardware, Mfg. NOC |
3188 | Plumbers’ Supplies Mfg. NOC |
3240 | Cable or Wire Goods Mfg. |
3241 | Cable or Wire Goods Mfg. |
3257 | Cable or Wire Goods Mfg. |
3303 | Automobile Bumper – Straightening & Repair |
3307 | Heat Treating – Metal |
3365 | Welding or Cutting |
3372 | Automobile Bumper – Straightening & Repair (MA) |
3373 | Galvanizing or Tinning, Not Electrolytic |
3400 | Metal Stamped Good Mfg. NOC |
3507 | Construction or Agricultural Machinery Mfg. |
3612 | Hydraulic or Pneumatic Device / Pump Mfg. |
3620 | Tank Building – Metal; Ship Building Iron or Steel / Boiler-making |
3629 | Precision Machined Parts Mfg. |
3632 | Automotive Machine Shop |
3634 | Valve Mfg. |
3635 | Gear or Ball Bearing Mfg. |
3638 | Gear or Ball Bearing Mfg. |
3643 | Electric Motor Mfg. or Repair |
3719 | Oil Still Erector or Repair |
3724 | Machinery or Equipment Erection or Repair NOC & Drivers |
3726 | Tank Erection, Boiler Installation |
3803 | Automobile Parts Manufacturing |
3807 | Automobile Parts Manufacturing |
3808 | Automobile Parts Manufacturing |
3821 | Automobile Dismantling |
3822 | Automobile, Bus, Truck, or Trailer Body Mfg. |
3824 | Automobile, Bus, Truck, or Trailer Body Mfg. |
3881 | Car Mfg. – Railroad Drivers |
4000 | Sand, Gravel, Shale, or Clay Digging |
4021 | Brick, Clay, or Concrete Products Manufacturing |
4034 | Concrete Products Mfg. |
4452 | Plastics Mfg. |
4459 | Plastics Mfg. |
4484 | Plastics Mfg. Molded Products NOC |
4557 | Plastics Mfg. Molded Products NOC |
4828 | Chemical Mfg. NOC |
5020 | Ceiling Installation / Suspended Acoustical Grid Tape |
5022 | Masonry NOC |
5037 | Painting; Metal Structures, Over Two Stories in Height |
5040 | Iron/Steel Erection-1 or 2 Story Frame Including Dwellings |
5057 | Iron or Steel; Erection NOC/Wrecking Bldg. or Structures -Not Marine- All Operations |
5059 | Commercial; Iron/Steel; Erection Frame Construction – Not Over 2 Stories in Height |
5067 | Bridge Building – Metal (MA, VA) |
5069 | Iron/Steel; Erection – Construction of Dwellings Not Over 2 Stories in Height |
5086 | Sheet Metal (WI) |
5102 | Door, Door Frame or Sash Erection – Metal or Metal Covered |
5146 | Furniture or Fixtures Installation – Portable – NOC |
5160 | Elevator Erection or Repair |
5183 | Plumbing NOC & Drivers |
5184 | Asbestos Contractor (WI) |
5188 | Automatic Sprinkler Installation |
5190 | Electrical Wiring – Within Buildings |
5192 | Vending Machine Installation, Service, Repair & Drivers |
5211 | Bridge Construction – All Operations (WI) |
5213 | Concrete Construction NOC |
5215 | Concrete Work – Incidental to Construction of Private Residence |
5221 | Parking Lot Paving / Repaving Floors, Drives, Yards, Walks |
5222 | Concrete Construction – Bridges and Culverts |
5223 | Swimming Pool Construction – Not Iron or Steel |
5348 | Stone, Mosaic or Terrazzo or Ceramic Tile Work – Inside |
5402 | Hothouse Erection |
5403 | Carpentry NOC |
5437 | Carpentry – Cabinet Work |
5443 | Installation of Locks / Lathing |
5445 | Wallboard Sheetrock Installation |
5462 | Glazier – Away From Shop & Drivers |
5469 | Cleaning and Renovating Building Exteriors (WI) |
5472 | Asbestos Abatement Contractor |
5473 | Asbestos Abatement Contractor – Pipe and Boiler Work Exclusively & Drivers |
5474 | Painting or Paperhanging |
5478 | Carpet, Linoleum, Vinyl, Asphalt or Rubber Floor Tile Installation |
5479 | Insulation Work NOC & Drivers |
5480 | Plastering NOC |
5491 | Paper Hanging |
5505 | All Street or Road Construction |
5506 | All Street or Road Construction |
5507 | All Street or Road Construction |
5508 | All Street or Road Construction |
5515 | All Street or Road Construction |
5516 | All Street or Road Construction |
5535 | Sheet Metal Work |
5538 | Sheet Metal Work |
5537 | Heating & Air Conditioning Duct Work – Shop & Outside |
5539 | Metal Building Erection – Prefabricated (TN, IL) |
5551 | Roofing – All Kinds |
5545 | Roofing – All Kinds |
5606 | General Contractor – Executive Supervisor |
5610 | Cleaners – Debris Removal |
5611 | Street or Road Construction or Maintenance |
5645 | Carpentry – Detached One or Two-Family Dwellings |
5651 | Carpentry – Dwellings Three Stories or Less |
5703 | Building Raising or Moving |
5705 | Salvage Operations – No Wrecking or Structural Operations |
6002 | Dam or Lock Construction All Operations |
6017 | Dam or Lock Construction All Operations |
6018 | Dam or Lock Construction All Operations |
6003 | Pile Driving |
6004 | Pile Driving |
6005 | Jetty, Breakwater, Dike, or Revetment Construction (all operations) |
6006F | Deck or Breakwater Construction |
6045 | Levee, Dam, or Lock Construction; Concrete Works, All Operations |
6204 | Well Drilling – Water & Drivers |
6205 | Sulfur Producing – All Employees (LA) |
6206 | Oil or Gas Well – Acidizing, Cementing |
6213 | Oil or Gas Well – Specialty Tool Operation NOC, By Contractor, All Employees |
6214 | Oil or Gas Well – Perforating of Casing – All Employees |
6215 | Drilling – Lead or Zinc Prospect (OK) |
6216 | Oil/Gas Lease Work – NOC – Natural Gas, By Contractor |
6217 | Excavating / Grading |
6229 | Irrigation or Drainage System Construction |
6233 | Oil or Gas Pipeline Construction |
6236 | Oil or Gas Well – Installing or Recovery of Casing |
6237 | Oil or Gas Well – Instrument Logging or Survey Work |
6252 | Caisson Work – All Operations To Completion |
6306 | Sewer Construction – All Operations |
6319 | Gas / Water / Steam Mains or Connections Construction |
6325 | Gas / Water / Steam Mains or Connections Construction |
6326 | Telephone or Electric Conduit Laying (WI) |
6400 | Fence Erection – All Types |
6702 | Railroad Construction |
6801 | Boatbuilding – Wood – NOC – Act |
6811 | Boatbuilding – Wood – NOC – Act |
6823 | Boat or Shipbuilding & Repair – UC Act |
6824 | Boat or Shipbuilding & Repair – UC Act |
6825 | Boat or Shipbuilding & Repair – UC Act |
6826 | Marina – US Act / State Act |
6836 | Marina – US Act / State Act |
6827 | Ship or Boatbuilding Act |
6828 | Ship or Boatbuilding Act |
6834 | Boatbuilding or Repair – Fiberglass Act |
6835 | Boatbuilding or Repair – Fiberglass Act |
6838 | Boatbuilding or Repair – Fiberglass Only; State Act |
6843 | Shipbuilding |
6845 | Shipbuilding |
6846 | Shipbuilding |
6854 | Shipbuilding – Iron or Steel – NOC – State Act |
6872 | Ship Cleaning / Ship Repair Conversion – All Operations US Act |
6873 | Diving (LA) |
6876 | Diving (LA) |
6874 | Painting; Ship Hulls / Ship Scaling – US Act |
6882 | Ship Cleaning / Ship Repair Conversion – All Operations – State Act |
6884 | Painting; Ship Hulls / Ship Scaling – US Act |
7016M | Vessels Program I NOC(N/A MA, CA, NJ) |
7024M | Vessels Program II – State ActBenefits NOC (N/A MA, CA, NJ) |
7038M | Boat Livery – Boats Under 15 Tons Program (N/A-CA) |
7046M | Vessels – Not Self-Propelled Program I (N/A-CA) |
7047M | Vessels – NOC Program II – USL Act Benefits (N/A-CA, MA, NJ, WI) |
7050M | Boat Livery – Boats Under 15 Tons Program II – USL Act Benefits (N/A-CA, MA, NJ, WI) |
7090M | Boat Livery – Boats Under 15 Tons Program II – State Act Benefits (N/A-NJ) |
7098M | Vessels – Not Self-Propelled Program II – State Act Benefits (N/A-CA) |
7099M | Vessels – Not Self-Propelled Program II – USL Act Benefits (N/A-CA, MA, NJ, WI) |
7201 | Livery or Boating Stable – Not Sales Stables (FL) |
7219 | Trucking NOC; Tow Trucks (not incl. repo work); Suspended Scaffold Installation, Repair |
7222 | Trucking; Oil Field Equipment, All Employees; Tow Trucks (not incl. repo work) |
7223 | Trucking; Tow Trucks (not incl. repo work) (LA) |
7228 | Trucking; Local Hauling Only; Tow Trucks (not incl. repo work) |
7229 | Trucking; Long Distance Hauling; Tow Trucks (not incl. repo work) |
7230 | Trucking; Palletized Freight Only |
7232 | Trucking – Mail, Parcel, or Package Delivery Under Contract |
7309 | Stevedoring NOC |
7313 | Coal / Ore Dock Operations & Stevedoring |
7317F | Stevedoring by Hand or Hand Trucks Exclusively |
7327 | Stevedoring; Containerized Freight |
7333M | Dredging – All Types Program I (N/A-CA, MA, NJ) |
7335M | Dredging – All Types Program II – State Act Benefits (N/A-CA, MA, NJ) |
7337M | Dredging – All Types Program II – USL Act Benefits (N/A-CA, MA, NJ, WI) |
7350 | Freight Handling NOC – US Act |
7360 | Freight Handling NOC – State Act |
7380 | Drivers NOC |
7390 | Beer or Ale / Wine Dealer – Wholesale & Driver |
7394M | Diving – Marine Program I (N/A-CA, MA) |
7395M | Diving – Marine Program II – State Act Benefits (N/A-CA, MA) |
7398M | Diving Marine Program II – USL Act Benefits (N/A-CA, MA, NJ, WI) |
7500 | Gas Company – Gas Works and Sales |
7515 | Gas Pipeline Operations |
7520 | Waterworks Operation – Not Municipally Operated |
7538 | Electric Light or Power Line Construction & Drivers |
7590 | Garbage Works – Commercial Bulk, Non-Residential |
7600 | Telephone Cable Laying-Specialist Contractor |
7601 | Telephone or Cable TV Line Install – Overhead |
7602 | Telecommunications Contractor – Initial Line Construction & Drivers |
7605 | Burglar Alarm Installation or Repair/Telephone or Cable TV Line (inside) |
7611 | Telephone/Cable TV Line Install – Contractors – Underground |
7612 | Telephone/Cable TV Line Install – Contractors – Overhead |
7613 | Telephone or Cable TV Line Installation – Contractors, Service Line & Connections |
7855 | Railroad Construction |
8021 | Store: Meat, Fish, or Poultry Dealer – Wholesale |
8102 | Seed Merchant |
8106 | Iron or Steel Merchant |
8107 | Machinery Dealer NOC – Store or Yard |
8111 | Plumbers’ Supplies Dealer |
8113 | Pipe Reconditioning – Oil |
8116 | Farm Machinery Dealer |
8204 | Bldg Material Yard & Local / Oil-Gas Well Supplies & Equip. Dealer (Used) |
8209 | Vegetables, Packing |
8215 | Feed, Fertilizer, Hay or Grain Dealer – No Mfg. |
8227 | Construction or Erection Permanent Yard (Not as governing class code) |
8232 | Lumberyard Wholesale only / Redi-Mix Concrete & Drivers |
8234 | Wood Preserving |
8235 | Sash, Door or Assembled Millwork Dealer & Drivers |
8236 | Ready Mixed Concrete Dealer (NC) |
8263 | Smelting of Soft Scrap Metal by Scrap Metal Dealer |
8265 | Iron or Steel Scrap Dealer |
8279 | Stable or Breeding Farm / Kennel & Drivers |
8288 | Livestock Dealer or Commission Merchant & Salespersons |
8295 | Cotton Merchant / Storage |
8304 | Grain Elevator Operation |
8350 | Gasoline Dealer |
8353 | Gasoline Dealer |
8380 | Auto Service or Repair Center & Drivers |
8387 | Auto or Truck Service Stations – All Employees (HI, LA, MO, NC, NJ, OK, RI, WI) |
8389 | Auto or Truck Repair Shops or Garages – No Retail (CA) |
8393 | Automobile Body Repair |
8391 | Auto or Truck Dealers – Employees other than salespersons (CA, LA, MO, OK, RI, WI) |
8397 | Automobile Garage or Repair Shop (NJ, CA) |
8399 | Truck or Trailer Body Repair (AL) |
8500 | Metal Scrap Dealers |
8606 | Geophysical Exploration – Seismic |
8607 | Geophysical Exploration – Seismic |
8709 | Stevedoring – Trailers, Check Clerks – US Act |
8719 | Stevedoring |
8720 | Inspection of Risks |
9102 | Lawn Maintenance |
9170 | Chimney Cleaning |
9402 | Street / Tank Cleaning |
9403 | Garbage Collection – No Residential |
9501 | Sign Painting or Lettering – Inside of Buildings, Shop Only |
9505 | Auto, Bus, Truck, or Trailer Body Mfg: Painting |
9521 | Carpet-Flooring / Window Trimming – Sales / Installation |
9530 | Rigging NOC |
9534 | Mobile Crane & Hoisting Service Contractors – NOC / Sign Installation |
9554 | Sign Installation, Maintenance, Repair, Removal, or Replacement NOC |
9558 | Sign Painting or Lettering |
Workers’ Comp Class Code Finder
You are here: Home / Workers’ Comp Class Code Finder
Quick Links:
Contact Us:
900 Route 9 North, Suite 503
Woodbridge, NJ 07095-1003
Toll Free: 800.446.7647
Fax: 732.791.1630
info@nipgroup.com